<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wirefresh &#187; business</title>
	<atom:link href="http://www.wirefresh.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirefresh.com</link>
	<description>A snappy new tech blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft to sue Comet over the sale of dodgy Windows discs</title>
		<link>http://www.wirefresh.com/microsoft-to-sue-comet-over-the-sale-of-dodgy-windows-discs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-to-sue-comet-over-the-sale-of-dodgy-windows-discs</link>
		<comments>http://www.wirefresh.com/microsoft-to-sue-comet-over-the-sale-of-dodgy-windows-discs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:32:58 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11346</guid>
		<description><![CDATA[Microsoft is suing the big UK electronics retailer Comet for allegedly flogging off pirated Windows discs. The US corporation is claiming that Comet produced 94,000 counterfeit copies of Vista and XP recovery discs at their factory in Hampshire, selling them off as PC and laptop bundles at its many stores around the UK. In a [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/microsoft-windows-phone-7-series-launch-backstage-website-goes-awol/' rel='bookmark' title='Microsoft Windows Phone 7 Series launch &#8211; &#8216;Backstage&#8217; website goes AWOL'>Microsoft Windows Phone 7 Series launch &#8211; &#8216;Backstage&#8217; website goes AWOL</a></li>
<li><a href='http://www.wirefresh.com/microsoft-lets-you-install-windows-7-via-usb-stick/' rel='bookmark' title='Microsoft lets you install Windows 7 via USB stick'>Microsoft lets you install Windows 7 via USB stick</a></li>
<li><a href='http://www.wirefresh.com/windows-7-microsoft-passes-150-million-sales/' rel='bookmark' title='Windows 7: Microsoft passes 150 million sales'>Windows 7: Microsoft passes 150 million sales</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/microsoft-to-sue-comet-over-the-sale-of-dodgy-windows-discs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Cup Magic adds Augmented Reality, won&#8217;t improve the coffee</title>
		<link>http://www.wirefresh.com/starbucks-cup-magic-adds-augmented-reality-wont-improve-the-coffee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starbucks-cup-magic-adds-augmented-reality-wont-improve-the-coffee</link>
		<comments>http://www.wirefresh.com/starbucks-cup-magic-adds-augmented-reality-wont-improve-the-coffee/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:15:42 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10886</guid>
		<description><![CDATA[As if going to Starbucks wasn&#8217;t a thrilling enough experience as it is, they&#8217;re now encouraging their smartphone-toting customers to wave their handsets around to enjoy an Augmented Reality app in the spirit of Christmas. Hilarious! The Starbucks Cup Magic app is set to launch for iPhone and Android devices in the U.S. next Monday, and uses augmented reality [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/apple-and-starbucks-uk-embrace-to-offer-free-bland-itunes-track/' rel='bookmark' title='Apple and Starbucks UK embrace to offer free bland iTunes track'>Apple and Starbucks UK embrace to offer free bland iTunes track</a></li>
<li><a href='http://www.wirefresh.com/iphone-gets-layar-augmented-reality-app/' rel='bookmark' title='iPhone gets Layar Augmented Reality App'>iPhone gets Layar Augmented Reality App</a></li>
<li><a href='http://www.wirefresh.com/o2-team-up-with-starbucks-and-l%e2%80%99oreal-for-location-based-sms-vouchers/' rel='bookmark' title='o2 team up with Starbucks and L’Oreal for location based SMS vouchers'>o2 team up with Starbucks and L’Oreal for location based SMS vouchers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/starbucks-cup-magic-adds-augmented-reality-wont-improve-the-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis offers in-store Wi-Fi, invites customers to get price comparing</title>
		<link>http://www.wirefresh.com/john-lewis-offers-in-store-wi-fi-invites-customers-to-get-price-comparing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-lewis-offers-in-store-wi-fi-invites-customers-to-get-price-comparing</link>
		<comments>http://www.wirefresh.com/john-lewis-offers-in-store-wi-fi-invites-customers-to-get-price-comparing/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:17:53 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10756</guid>
		<description><![CDATA[Wirefresh&#8217;s favourite department store, the employee-owned John Lewis, is going to offer customers free in-store Wi-Fi so they can compare their prices with rivals as they peruse the aisles. Set to be installed in time for the Christmas rush, the free wi-fi comes courtesy of a partnership with BT OpenZone, with customers asked to input [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/bt-broadband-customers-get-free-wi-fi-with-ipad-app/' rel='bookmark' title='BT broadband customers get free Wi-Fi with iPad app'>BT broadband customers get free Wi-Fi with iPad app</a></li>
<li><a href='http://www.wirefresh.com/jessops-serves-up-in-store-smartphone-snaps-printing-service/' rel='bookmark' title='Jessops offers in-store smartphone photos printing service'>Jessops offers in-store smartphone photos printing service</a></li>
<li><a href='http://www.wirefresh.com/hmv-guns-for-itunes-with-cut-price-40p-chart-downloads/' rel='bookmark' title='HMV guns for iTunes with cut price 40p chart downloads'>HMV guns for iTunes with cut price 40p chart downloads</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/john-lewis-offers-in-store-wi-fi-invites-customers-to-get-price-comparing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPad market share crashes as Android tablets soar in popularity</title>
		<link>http://www.wirefresh.com/apple-ipad-market-share-crashes-as-android-tablets-soar-in-popularity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-ipad-market-share-crashes-as-android-tablets-soar-in-popularity</link>
		<comments>http://www.wirefresh.com/apple-ipad-market-share-crashes-as-android-tablets-soar-in-popularity/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:40:11 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10746</guid>
		<description><![CDATA[It seems that the iPad&#8217;s near-total dominance of the tablet market is fading fast, with a new report showing that sales of Android slates soared in the last quarter at the expense of Apple. In the last three month sales period, Android-powered tablet computers grabbed over a quarter of all global sales (26.9 per cent), a [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/brits-go-crazy-for-android-as-iphone-market-share-crashes/' rel='bookmark' title='Brits go crazy for Android as iPhone market share crashes'>Brits go crazy for Android as iPhone market share crashes</a></li>
<li><a href='http://www.wirefresh.com/apple-ipad-sales-double-but-android-looks-on-course-to-dominate-the-market/' rel='bookmark' title='Apple iPad sales double, but Android looks on course to dominate the market'>Apple iPad sales double, but Android looks on course to dominate the market</a></li>
<li><a href='http://www.wirefresh.com/android-rules-the-uk-with-sales-miles-ahead-of-blackberry-and-apple/' rel='bookmark' title='Android rules the UK with a market share streets ahead of BlackBerry and Apple'>Android rules the UK with a market share streets ahead of BlackBerry and Apple</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/apple-ipad-market-share-crashes-as-android-tablets-soar-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung cruises past Apple to become the world&#8217;s #1 smartphone vendor</title>
		<link>http://www.wirefresh.com/samsung-cruises-past-apple-to-become-the-worlds-1-smartphone-vendor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-cruises-past-apple-to-become-the-worlds-1-smartphone-vendor</link>
		<comments>http://www.wirefresh.com/samsung-cruises-past-apple-to-become-the-worlds-1-smartphone-vendor/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:41:24 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10733</guid>
		<description><![CDATA[For the first time, Samsung&#8217;s burgeoning sales figures have seen the South Korean company speed swiftly past its rival Apple to become the number one shipper of smartphones on the planet in the third quarter of 2011. Samsung is reported as shipping over 20 million smartphones in the Q3,2011, putting it at the front of [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/samsung-galaxy-s2-smartphone-sails-past-10m-sales-feels-chuffed-with-itself/' rel='bookmark' title='Samsung Galaxy S2 smartphone sails past 10m sales, feels chuffed with itself'>Samsung Galaxy S2 smartphone sails past 10m sales, feels chuffed with itself</a></li>
<li><a href='http://www.wirefresh.com/gartner-slaps-iphone-off-top-spot-and-declares-nokia-the-1-smartphone-vendor-with-android-still-the-top-os/' rel='bookmark' title='Gartner slaps iPhone off top spot and declares Nokia the #1 smartphone vendor, with Android still the top OS'>Gartner slaps iPhone off top spot and declares Nokia the #1 smartphone vendor, with Android still the top OS</a></li>
<li><a href='http://www.wirefresh.com/samsung-becomes-1-android-smartphone-maker-in-the-us/' rel='bookmark' title='Samsung becomes #1 Android smartphone maker in the US'>Samsung becomes #1 Android smartphone maker in the US</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/samsung-cruises-past-apple-to-become-the-worlds-1-smartphone-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Starbucks UK embrace to offer free bland iTunes track</title>
		<link>http://www.wirefresh.com/apple-and-starbucks-uk-embrace-to-offer-free-bland-itunes-track/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-and-starbucks-uk-embrace-to-offer-free-bland-itunes-track</link>
		<comments>http://www.wirefresh.com/apple-and-starbucks-uk-embrace-to-offer-free-bland-itunes-track/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:53:19 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10716</guid>
		<description><![CDATA[In a flurry of synergistic back-slapping, Apple and Starbucks have pressed the flash to secure a deal where customers to the ghastly coffee shops in the UK can secure a ghastly music track from iTunes for free. Available for US users since 2006, the deal lets visitors to branches of Starbucks in the UK enjoy [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/starbucks-cup-magic-adds-augmented-reality-wont-improve-the-coffee/' rel='bookmark' title='Starbucks Cup Magic adds Augmented Reality, won&#8217;t improve the coffee'>Starbucks Cup Magic adds Augmented Reality, won&#8217;t improve the coffee</a></li>
<li><a href='http://www.wirefresh.com/apples-find-my-iphone-free-app-helps-track-wayward-handsets/' rel='bookmark' title='Apple&#8217;s &#8216;Find My iPhone&#8217; free app helps track wayward handsets'>Apple&#8217;s &#8216;Find My iPhone&#8217; free app helps track wayward handsets</a></li>
<li><a href='http://www.wirefresh.com/o2-team-up-with-starbucks-and-l%e2%80%99oreal-for-location-based-sms-vouchers/' rel='bookmark' title='o2 team up with Starbucks and L’Oreal for location based SMS vouchers'>o2 team up with Starbucks and L’Oreal for location based SMS vouchers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/apple-and-starbucks-uk-embrace-to-offer-free-bland-itunes-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo now #2 global PC vendor behind HP. Apple fail to show in top five</title>
		<link>http://www.wirefresh.com/lenovo-now-2-global-pc-vendor-behind-hp-apple-fail-to-show-in-top-five/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenovo-now-2-global-pc-vendor-behind-hp-apple-fail-to-show-in-top-five</link>
		<comments>http://www.wirefresh.com/lenovo-now-2-global-pc-vendor-behind-hp-apple-fail-to-show-in-top-five/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:30:14 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[lenovo]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10698</guid>
		<description><![CDATA[Hewlett-Packard has hung on to its #1 on the planet ranking, increasing its share of the PC global market to 17.7 per cent in the third quarter of 2011, according to the number-crunching bods at Gartner. Lenovo found itself rocketing into second place on the global stage, bagging a 13.5 per cent market share, representing a massive [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/android-captures-nearly-half-of-global-smartphone-market-as-apple-go-patent-trolling/' rel='bookmark' title='Android captures nearly half of global smartphone market as Apple go patent trolling'>Android captures nearly half of global smartphone market as Apple go patent trolling</a></li>
<li><a href='http://www.wirefresh.com/apple-ipad-market-share-crashes-as-android-tablets-soar-in-popularity/' rel='bookmark' title='Apple iPad market share crashes as Android tablets soar in popularity'>Apple iPad market share crashes as Android tablets soar in popularity</a></li>
<li><a href='http://www.wirefresh.com/androids-growth-leaves-iphone-dead-in-the-water-apple-fans-should-be-scared-to-death/' rel='bookmark' title='Android&#8217;s growth leaves iPhone &#8216;dead in the water,&#8217; Apple fans should be &#8216;scared to death&#8217;'>Android&#8217;s growth leaves iPhone &#8216;dead in the water,&#8217; Apple fans should be &#8216;scared to death&#8217;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/lenovo-now-2-global-pc-vendor-behind-hp-apple-fail-to-show-in-top-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three network invites you to gorge yourself on unlimited data</title>
		<link>http://www.wirefresh.com/three-network-invites-you-to-gorge-yourself-of-unlimited-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-network-invites-you-to-gorge-yourself-of-unlimited-data</link>
		<comments>http://www.wirefresh.com/three-network-invites-you-to-gorge-yourself-of-unlimited-data/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:22:06 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10520</guid>
		<description><![CDATA[The UK&#8217;s Three network have announced that they will be offering unlimited data allowance packages for all new and exisiting contract smartphone customers in the shape of a £3 per month add-on. Now, before you think, &#8220;I have no need for such a generous data allowance,&#8221; think again: according to research by Three on their own network, [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/three-serves-up-unlimited-data-on-a-rolling-monthly-sim-only-deal/' rel='bookmark' title='Three serves up unlimited data on a rolling monthly SIM only deal'>Three serves up unlimited data on a rolling monthly SIM only deal</a></li>
<li><a href='http://www.wirefresh.com/three-serves-up-unlimited-payg-data-for-15month/' rel='bookmark' title='Three serves up unlimited PAYG data for £15/month'>Three serves up unlimited PAYG data for £15/month</a></li>
<li><a href='http://www.wirefresh.com/carphone-warehouse-offers-unlimited-data-phone-deals-for-12month/' rel='bookmark' title='Carphone Warehouse offers unlimited data phone deals for £12/month'>Carphone Warehouse offers unlimited data phone deals for £12/month</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/three-network-invites-you-to-gorge-yourself-of-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S2 smartphone sails past 10m sales, feels chuffed with itself</title>
		<link>http://www.wirefresh.com/samsung-galaxy-s2-smartphone-sails-past-10m-sales-feels-chuffed-with-itself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s2-smartphone-sails-past-10m-sales-feels-chuffed-with-itself</link>
		<comments>http://www.wirefresh.com/samsung-galaxy-s2-smartphone-sails-past-10m-sales-feels-chuffed-with-itself/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:30:02 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10507</guid>
		<description><![CDATA[There&#8217;s no denying it&#8217;s one hell of a phone &#8211; it&#8217;s still our #1 recommendation &#8211; and Samsung is reporting that their Galaxy SII smartphone is proving to be a monster hit around the world. Since July, the phone has managed to double its sales total from five million to ten million units sold &#8211; [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/samsung-set-to-hit-10-million-galaxy-s-phone-sales-this-year/' rel='bookmark' title='Samsung set to hit 10 Million Galaxy S phone sales this year'>Samsung set to hit 10 Million Galaxy S phone sales this year</a></li>
<li><a href='http://www.wirefresh.com/samsung-cruises-past-apple-to-become-the-worlds-1-smartphone-vendor/' rel='bookmark' title='Samsung cruises past Apple to become the world&#8217;s #1 smartphone vendor'>Samsung cruises past Apple to become the world&#8217;s #1 smartphone vendor</a></li>
<li><a href='http://www.wirefresh.com/samsung-galaxy-s-ii-phones-shifting-at-the-rate-of-one-phone-every-1-5-seconds/' rel='bookmark' title='Samsung Galaxy S II phones shifting at the rate of one phone every 1.5 seconds'>Samsung Galaxy S II phones shifting at the rate of one phone every 1.5 seconds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/samsung-galaxy-s2-smartphone-sails-past-10m-sales-feels-chuffed-with-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Talk &#8211; the network people love to complain about: Ofcom</title>
		<link>http://www.wirefresh.com/talk-talk-the-network-people-love-to-complain-about-ofcom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-talk-the-network-people-love-to-complain-about-ofcom</link>
		<comments>http://www.wirefresh.com/talk-talk-the-network-people-love-to-complain-about-ofcom/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:56:28 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10494</guid>
		<description><![CDATA[TalkTalk has emerged as the most complained-about broadband and phone services provider in the UK, according to the latest data from industry regulator Ofcom. The dubious honour was bestowed on them after the company attracted the most complaints over the period from April to June, 2011, while Virgin Media kept their customers the happiest, attracting [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/massive-network-outage-hits-t-mobile-us/' rel='bookmark' title='Massive network outage hits T-Mobile US'>Massive network outage hits T-Mobile US</a></li>
<li><a href='http://www.wirefresh.com/orange-and-t-mobiles-everything-everywhere-promises-almighty-network-coverage-hike/' rel='bookmark' title='Orange and T-Mobile&#8217;s &#8216;Everything Everywhere&#8217; promises almighty network coverage hike'>Orange and T-Mobile&#8217;s &#8216;Everything Everywhere&#8217; promises almighty network coverage hike</a></li>
<li><a href='http://www.wirefresh.com/orange-customers-get-t-mobiles-network-for-free-and-vice-versa/' rel='bookmark' title='Orange customers get T-Mobile&#8217;s network for free &#8211; and vice versa!'>Orange customers get T-Mobile&#8217;s network for free &#8211; and vice versa!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/talk-talk-the-network-people-love-to-complain-about-ofcom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Say goodbye to your wallet and whoop it up with Google Wallet</title>
		<link>http://www.wirefresh.com/say-goodbye-to-your-wallet-and-whoop-it-up-with-google-wallet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-goodbye-to-your-wallet-and-whoop-it-up-with-google-wallet</link>
		<comments>http://www.wirefresh.com/say-goodbye-to-your-wallet-and-whoop-it-up-with-google-wallet/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:30:39 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[nfc]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10463</guid>
		<description><![CDATA[Google has released their new Google Wallet app, a cunning piece of innovation that &#8220;makes your phone your wallet,&#8221; by letting you make purchases with your Android smartphone. Using the new-fangled NFC (Near Field Communications) technology, the app stores &#8216;virtual versions&#8217; of existing plastic cards on your phone, so you can just tap your phone [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/google-wallet-game-changing-tech-bids-goodbye-to-paper-and-plastic-money/' rel='bookmark' title='Google Wallet: game-changing tech bids goodbye to paper and plastic money'>Google Wallet: game-changing tech bids goodbye to paper and plastic money</a></li>
<li><a href='http://www.wirefresh.com/google-shopper-2-0-offers-speedier-deal-hunting-for-android/' rel='bookmark' title='Google Shopper 2.0 offers speedier deal hunting for Android'>Google Shopper 2.0 offers speedier deal hunting for Android</a></li>
<li><a href='http://www.wirefresh.com/google-mixes-up-galaxy-nexus-google-hangouts-and-beatboxing-video/' rel='bookmark' title='Google mixes up Galaxy Nexus, Google+ Hangouts and beatboxing [video]'>Google mixes up Galaxy Nexus, Google+ Hangouts and beatboxing [video]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/say-goodbye-to-your-wallet-and-whoop-it-up-with-google-wallet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News Corps&#8217; iPad-only The Daily newspaper slithers into the UK, users unimpressed</title>
		<link>http://www.wirefresh.com/news-corps-ipad-only-the-daily-newspaper-slithers-into-the-uk-users-unimpressed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-corps-ipad-only-the-daily-newspaper-slithers-into-the-uk-users-unimpressed</link>
		<comments>http://www.wirefresh.com/news-corps-ipad-only-the-daily-newspaper-slithers-into-the-uk-users-unimpressed/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:15:48 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10437</guid>
		<description><![CDATA[We&#8217;d rather punch ourselves in the face than give any money to News Corporation, but UK-based iPad fans wanting to read what Rupert Murdoch has described as his “No. 1 most exciting project,” can now buy a&#160;subscription&#160;to The Daily electronic newspaper. Priced at&#160;£0.69 per day or £27.99 annually, the UK version of The Daily comes [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/unholy-alliance-of-steve-jobs-and-rupert-murdoch-spawns-the-daily/' rel='bookmark' title='Unholy alliance of Steve Jobs and Rupert Murdoch spawns The Daily'>Unholy alliance of Steve Jobs and Rupert Murdoch spawns The Daily</a></li>
<li><a href='http://www.wirefresh.com/the-sun-newspaper-website-hacked-by-lulzsec/' rel='bookmark' title='The Sun newspaper website hacked by Lulzsec, Times and News Int follows'>The Sun newspaper website hacked by Lulzsec, Times and News Int follows</a></li>
<li><a href='http://www.wirefresh.com/daily-telegraph-iphone-app-lets-users-file-breaking-stories/' rel='bookmark' title='Daily Telegraph iPhone app lets users file breaking stories'>Daily Telegraph iPhone app lets users file breaking stories</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/news-corps-ipad-only-the-daily-newspaper-slithers-into-the-uk-users-unimpressed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google waves its wad about and buys Motorola For $12.5 Billion</title>
		<link>http://www.wirefresh.com/google-waves-its-wad-about-and-buys-motorola-for-12-5-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-waves-its-wad-about-and-buys-motorola-for-12-5-billion</link>
		<comments>http://www.wirefresh.com/google-waves-its-wad-about-and-buys-motorola-for-12-5-billion/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:00:52 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10121</guid>
		<description><![CDATA[Google has just announced that is is acquiring Motorola Mobility for approximately $12.5 billion (or $40 per share), in cash. The deal already has the approval of the boards from both companies and Google have said that Motorola Mobility &#8211;  a dedicated Android partner - will be run as a separate business. The search giant is [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/mean-mofo-motorola-defy-can-take-lifes-knocks-and-more/' rel='bookmark' title='Mean mo&#8217;fo Motorola Defy+ can take life&#8217;s knocks and more'>Mean mo&#8217;fo Motorola Defy+ can take life&#8217;s knocks and more</a></li>
<li><a href='http://www.wirefresh.com/google-buys-up-picnik-cloud-based-photo-editing-service/' rel='bookmark' title='Google buys up Picnik cloud-based photo editing service'>Google buys up Picnik cloud-based photo editing service</a></li>
<li><a href='http://www.wirefresh.com/att-unleashes-its-wallet-and-buys-t-mobile-us-for-39-billion/' rel='bookmark' title='AT&amp;T unleashes its wallet and buys T-Mobile US for $39 billion'>AT&#038;T unleashes its wallet and buys T-Mobile US for $39 billion</a></li>
</ol>]]></description>
