<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wirefresh &#187; Windows Mobile</title>
	<atom:link href="http://www.wirefresh.com/category/mobiles/wm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirefresh.com</link>
	<description>A snappy new tech blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How big is that thing in your pocket? Nifty website lets you compare phone sizes</title>
		<link>http://www.wirefresh.com/how-big-is-that-thing-in-your-pocket-nifty-website-lets-you-compare-phone-sizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-big-is-that-thing-in-your-pocket-nifty-website-lets-you-compare-phone-sizes</link>
		<comments>http://www.wirefresh.com/how-big-is-that-thing-in-your-pocket-nifty-website-lets-you-compare-phone-sizes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:21:52 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[comparison]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11550</guid>
		<description><![CDATA[If you&#8217;re not sure if that latest phone is going slip discretely into your pocket or leave you with an unwanted trouser bulge, this handy new site lets you compare relative proportions of different smartphones. Like the CameraSize visual comparison site, this one lets you select the mobiles you&#8217;re interested in and see how they shape up next [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.wirefresh.com/how-big-is-that-thing-in-your-pocket-nifty-website-lets-you-compare-phone-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad sales double, but Android looks on course to dominate the market</title>
		<link>http://www.wirefresh.com/apple-ipad-sales-double-but-android-looks-on-course-to-dominate-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-ipad-sales-double-but-android-looks-on-course-to-dominate-the-market</link>
		<comments>http://www.wirefresh.com/apple-ipad-sales-double-but-android-looks-on-course-to-dominate-the-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:00:57 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11543</guid>
		<description><![CDATA[Shipment figures have been released for the last quarter of 2011 revealing a healthy year&#8217;s business for Apple&#8217;s iPad,with global sales doubling, but with the haunting spectre of accelerating Android tablet sales. The mighty iPad accounted for around 58 per cent of the global tablet market during Q4 2011, but yapping at its heels is the rapidly growing Android OS, [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/apple-ipad-market-share-crashes-as-android-tablets-soar-in-popularity/' rel='bookmark' title='Apple iPad market share crashes as Android tablets soar in popularity'>Apple iPad market share crashes as Android tablets soar in popularity</a></li>
<li><a href='http://www.wirefresh.com/smartphone-market-soars-android-set-to-stampede/' rel='bookmark' title='Smartphone market soars, Android set to stampede'>Smartphone market soars, Android set to stampede</a></li>
<li><a href='http://www.wirefresh.com/android-sales-go-ballistic-as-the-world-goes-smartphone-crazy/' rel='bookmark' title='Android sales go ballistic as the world goes smartphone crazy'>Android sales go ballistic as the world goes smartphone crazy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/apple-ipad-sales-double-but-android-looks-on-course-to-dominate-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 hits AT&amp;T, 4.3-inch AMOLED, 4G LTE on Windows Phone 7.5 (Mango)</title>
		<link>http://www.wirefresh.com/nokia-lumia-900-hits-att-4-3-inch-amoled-4g-lte-on-windows-phone-7-5-mango/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-lumia-900-hits-att-4-3-inch-amoled-4g-lte-on-windows-phone-7-5-mango</link>
		<comments>http://www.wirefresh.com/nokia-lumia-900-hits-att-4-3-inch-amoled-4g-lte-on-windows-phone-7-5-mango/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:49:42 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11418</guid>
		<description><![CDATA[Nokia have announced their new Nokia Lumia 900 smartphone, and it sure does look a mighty purdy thing, packing a 4.3-inch ClearBlack AMOLED 800 x 480 capacitive touchscreen and 512MB RAM, all running on Windows Mobile Mango. Two cameras There&#8217;s two cameras onboard:  an 8-megapixel camera on the back strutting a high quality 28mm f/2.2 Carl [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.wirefresh.com/nokia-lumia-900-hits-att-4-3-inch-amoled-4g-lte-on-windows-phone-7-5-mango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Millbank tower virtually throbs, goatses and collapses in Nokia Lumia light show</title>
		<link>http://www.wirefresh.com/londons-millbank-tower-virtually-throbs-goatses-and-collapses-in-nokia-lumia-light-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=londons-millbank-tower-virtually-throbs-goatses-and-collapses-in-nokia-lumia-light-show</link>
		<comments>http://www.wirefresh.com/londons-millbank-tower-virtually-throbs-goatses-and-collapses-in-nokia-lumia-light-show/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:14:05 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11067</guid>
		<description><![CDATA[Last night, London&#8217;s 118 metre high Millbank tower was transformed into a canvas for an impressive light show to promote the new Nokia Lumia 800 with Windows phone. Canadian DJ deadmau5, aka Joel Zimmerman, played on a stage on front of the skyscraper as moving images were projected on to the building, which sits on the bank of the River [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/nokia-lumia-900-hits-att-4-3-inch-amoled-4g-lte-on-windows-phone-7-5-mango/' rel='bookmark' title='Nokia Lumia 900 hits AT&amp;T, 4.3-inch AMOLED, 4G LTE on Windows Phone 7.5 (Mango)'>Nokia Lumia 900 hits AT&#038;T, 4.3-inch AMOLED, 4G LTE on Windows Phone 7.5 (Mango)</a></li>
<li><a href='http://www.wirefresh.com/nokia-shows-off-the-lumia-800-the-first-real-windows-phone-video/' rel='bookmark' title='Nokia shows off the Lumia 800, the &#8216;first real Windows Phone&#8217; [video]'>Nokia shows off the Lumia 800, the &#8216;first real Windows Phone&#8217; [video]</a></li>
<li><a href='http://www.wirefresh.com/bt-tower-in-london-loses-its-horns-and-dishes-ends-up-with-new-stripped-down-look/' rel='bookmark' title='BT Tower in London loses its horns and dishes, ends up with new stripped-down look'>BT Tower in London loses its horns and dishes, ends up with new stripped-down look</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/londons-millbank-tower-virtually-throbs-goatses-and-collapses-in-nokia-lumia-light-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android hold on to dominant share, HTC and Samsung creeping up on Apple: Millennial research</title>
		<link>http://www.wirefresh.com/android-hold-on-to-dominant-share-htc-and-samsung-creeping-up-on-apple-millennial-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-hold-on-to-dominant-share-htc-and-samsung-creeping-up-on-apple-millennial-research</link>
		<comments>http://www.wirefresh.com/android-hold-on-to-dominant-share-htc-and-samsung-creeping-up-on-apple-millennial-research/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:20:45 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11009</guid>
		<description><![CDATA[New figures from mobile ad analysts Millennial Media show Android remaining king of the smartphone OSs, hogging a hefty 56 per cent global share &#8211; double the share of its nearest rival, Apple&#8217;s iOS, who only have 28 per cent. Blackberry &#8211; once the undisputed don of smartphones &#8211; now have to settle for just 13 per cent, while [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/android-rules-the-uk-with-sales-miles-ahead-of-blackberry-and-apple/' rel='bookmark' title='Android rules the UK with a market share streets ahead of BlackBerry and Apple'>Android rules the UK with a market share streets ahead of BlackBerry and Apple</a></li>
<li><a href='http://www.wirefresh.com/brits-go-crazy-for-android-as-iphone-market-share-crashes/' rel='bookmark' title='Brits go crazy for Android as iPhone market share crashes'>Brits go crazy for Android as iPhone market share crashes</a></li>
<li><a href='http://www.wirefresh.com/androids-us-market-share-surges-apple-slip-palm-steadies/' rel='bookmark' title='Android&#8217;s US market share surges, Apple slip, Palm steadies'>Android&#8217;s US market share surges, Apple slip, Palm steadies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/android-hold-on-to-dominant-share-htc-and-samsung-creeping-up-on-apple-millennial-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits go crazy for Android as iPhone market share crashes</title>
		<link>http://www.wirefresh.com/brits-go-crazy-for-android-as-iphone-market-share-crashes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-go-crazy-for-android-as-iphone-market-share-crashes</link>
		<comments>http://www.wirefresh.com/brits-go-crazy-for-android-as-iphone-market-share-crashes/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:00:47 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10796</guid>
		<description><![CDATA[New research has revealed that the UK is feeling the Google Android love, with the OS running on over half of all smartphones sold &#8211; a hefty 100% increase in market share from a year ago. Nearly half of the UK population&#8217;s now own a smartphone, with Android powering 50 per cent of them. Second placed [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/android-rules-the-uk-with-sales-miles-ahead-of-blackberry-and-apple/' rel='bookmark' title='Android rules the UK with a market share streets ahead of BlackBerry and Apple'>Android rules the UK with a market share streets ahead of BlackBerry and Apple</a></li>
<li><a href='http://www.wirefresh.com/apple-ipad-market-share-crashes-as-android-tablets-soar-in-popularity/' rel='bookmark' title='Apple iPad market share crashes as Android tablets soar in popularity'>Apple iPad market share crashes as Android tablets soar in popularity</a></li>
<li><a href='http://www.wirefresh.com/android-sales-go-ballistic-as-the-world-goes-smartphone-crazy/' rel='bookmark' title='Android sales go ballistic as the world goes smartphone crazy'>Android sales go ballistic as the world goes smartphone crazy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/brits-go-crazy-for-android-as-iphone-market-share-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s Lumia 710 Windows Phone announced</title>
		<link>http://www.wirefresh.com/nokias-lumia-710-windows-phone-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokias-lumia-710-windows-phone-announced</link>
		<comments>http://www.wirefresh.com/nokias-lumia-710-windows-phone-announced/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:37:25 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10768</guid>
		<description><![CDATA[Following hot on the heels of the top of the range Lumia 800 comes the new Nokia Lumia 710. Employing the same 1.4GHz processor as seen in the Lumia 800, the handset comes with a 3.7-inch ClearBlack display and has the Microsoft Mobile suite built in. The phone will be available in &#8220;stealthy black&#8221; and [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/nokia-shows-off-the-lumia-800-the-first-real-windows-phone-video/' rel='bookmark' title='Nokia shows off the Lumia 800, the &#8216;first real Windows Phone&#8217; [video]'>Nokia shows off the Lumia 800, the &#8216;first real Windows Phone&#8217; [video]</a></li>
<li><a href='http://www.wirefresh.com/nokia-lumia-900-hits-att-4-3-inch-amoled-4g-lte-on-windows-phone-7-5-mango/' rel='bookmark' title='Nokia Lumia 900 hits AT&amp;T, 4.3-inch AMOLED, 4G LTE on Windows Phone 7.5 (Mango)'>Nokia Lumia 900 hits AT&#038;T, 4.3-inch AMOLED, 4G LTE on Windows Phone 7.5 (Mango)</a></li>
<li><a href='http://www.wirefresh.com/londons-millbank-tower-virtually-throbs-goatses-and-collapses-in-nokia-lumia-light-show/' rel='bookmark' title='London&#8217;s Millbank tower virtually throbs, goatses and collapses in Nokia Lumia light show'>London&#8217;s Millbank tower virtually throbs, goatses and collapses in Nokia Lumia light show</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/nokias-lumia-710-windows-phone-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia shows off the Lumia 800, the &#8216;first real Windows Phone&#8217; [video]</title>
		<link>http://www.wirefresh.com/nokia-shows-off-the-lumia-800-the-first-real-windows-phone-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-shows-off-the-lumia-800-the-first-real-windows-phone-video</link>
		<comments>http://www.wirefresh.com/nokia-shows-off-the-lumia-800-the-first-real-windows-phone-video/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:16:07 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10764</guid>
		<description><![CDATA[Nokia has finally taken the wraps off its new flagship handset, the Nokia Lumia 800, and it may well have been worth the wait. Described as the &#8220;first real Windows Phone,&#8221; it&#8217;s a neat looking device, with an industrial design seeing the handset fitting into a 12.1mm (0.48-inch) thick piece of durable polycarbonate plastic, with tapered edges on [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/nokia-lumia-900-hits-att-4-3-inch-amoled-4g-lte-on-windows-phone-7-5-mango/' rel='bookmark' title='Nokia Lumia 900 hits AT&amp;T, 4.3-inch AMOLED, 4G LTE on Windows Phone 7.5 (Mango)'>Nokia Lumia 900 hits AT&#038;T, 4.3-inch AMOLED, 4G LTE on Windows Phone 7.5 (Mango)</a></li>
<li><a href='http://www.wirefresh.com/nokias-lumia-710-windows-phone-announced/' rel='bookmark' title='Nokia&#8217;s Lumia 710 Windows Phone announced'>Nokia&#8217;s Lumia 710 Windows Phone announced</a></li>
<li><a href='http://www.wirefresh.com/londons-millbank-tower-virtually-throbs-goatses-and-collapses-in-nokia-lumia-light-show/' rel='bookmark' title='London&#8217;s Millbank tower virtually throbs, goatses and collapses in Nokia Lumia light show'>London&#8217;s Millbank tower virtually throbs, goatses and collapses in Nokia Lumia light show</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/nokia-shows-off-the-lumia-800-the-first-real-windows-phone-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft slams down a salivatingly good set of Windows Phone 7.5 demos [video]</title>
		<link>http://www.wirefresh.com/microsoft-slams-down-a-salivatingly-good-windows-phone-7-5-demo-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-slams-down-a-salivatingly-good-windows-phone-7-5-demo-video</link>
		<comments>http://www.wirefresh.com/microsoft-slams-down-a-salivatingly-good-windows-phone-7-5-demo-video/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:15:54 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10417</guid>
		<description><![CDATA[It&#8217;s only a video taster, but we have to say we&#8217;re getting increasingly stoked up at what we&#8217;re seeing of the forthcoming Windows Phone 7.5 Mango mobile interface. Designed to lure developers on board, the short, sharp&#8217;n'sweet video shows off some of the show-stopper features coming up in Windows Mango, including Live Tiles and super-swift app switching. Analysts have [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/music-video-entirely-shot-on-a-windows-phone-and-it-looks-good/' rel='bookmark' title='Music video entirely shot on a Windows Phone &#8211; and it looks good'>Music video entirely shot on a Windows Phone &#8211; and it looks good</a></li>
<li><a href='http://www.wirefresh.com/microsoft-windows-phone-7-series-launch-backstage-website-goes-awol/' rel='bookmark' title='Microsoft Windows Phone 7 Series launch &#8211; &#8216;Backstage&#8217; website goes AWOL'>Microsoft Windows Phone 7 Series launch &#8211; &#8216;Backstage&#8217; website goes AWOL</a></li>
<li><a href='http://www.wirefresh.com/microsoft-office-on-windows-phone-7-looks-a-bobby-dazzler/' rel='bookmark' title='Microsoft Office on Windows Phone 7 looks a Bobby Dazzler'>Microsoft Office on Windows Phone 7 looks a Bobby Dazzler</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/microsoft-slams-down-a-salivatingly-good-windows-phone-7-5-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android rules the US smartphone market; Samsung the #1 mobile brand</title>
		<link>http://www.wirefresh.com/android-rules-the-us-smartphone-market-samsung-the-1-mobile-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-rules-the-us-smartphone-market-samsung-the-1-mobile-brand</link>
		<comments>http://www.wirefresh.com/android-rules-the-us-smartphone-market-samsung-the-1-mobile-brand/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:04:39 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10267</guid>
		<description><![CDATA[A study by stat-juggling spods comScore has found that Google Android remains on an unstoppable trajectory in the States, with their smartphone market share reaching 41.8 per cent &#8211; a huge rise from the 36.4 per cent  share it held in April this year. &#160; Top Smartphone Platforms 3 Month Avg. Ending Jul. 2011 vs. 3 [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/android-becomes-the-most-popular-smartphone-platform-in-the-us/' rel='bookmark' title='Android becomes the most popular smartphone platform in the US'>Android becomes the most popular smartphone platform in the US</a></li>
<li><a href='http://www.wirefresh.com/androids-commanding-lead-grows-as-one-in-three-us-phones-is-now-a-smartphone/' rel='bookmark' title='Android&#8217;s commanding lead grows as one in three US phones is now a smartphone'>Android&#8217;s commanding lead grows as one in three US phones is now a smartphone</a></li>
<li><a href='http://www.wirefresh.com/androids-us-market-share-surges-apple-slip-palm-steadies/' rel='bookmark' title='Android&#8217;s US market share surges, Apple slip, Palm steadies'>Android&#8217;s US market share surges, Apple slip, Palm steadies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/android-rules-the-us-smartphone-market-samsung-the-1-mobile-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furious GetJar tells &#8216;bullying&#8217; Apple: &#8220;You&#8217;re taking the p*ss&#8221;</title>
		<link>http://www.wirefresh.com/furious-getjar-tells-bullying-apple-youre-taking-the-pss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=furious-getjar-tells-bullying-apple-youre-taking-the-pss</link>
		<comments>http://www.wirefresh.com/furious-getjar-tells-bullying-apple-youre-taking-the-pss/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:46:24 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9862</guid>
		<description><![CDATA[Free app distributor GetJar has responded angrily to Apple after lawyers for the tech giant sent them a &#8216;cease and desist letter&#8216; over their use of the term &#8216;app store.&#8217; Head honcho Patrick (Mad) Mork let rip in a blog post, insisting that Apple claiming ownership of the term &#8216;app store&#8217; was &#8211; in his words &#8211; [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/angry-birds-released-on-android-getjar-collapses-under-the-demand/' rel='bookmark' title='Angry Birds released on Android: Getjar collapses under the demand'>Angry Birds released on Android: Getjar collapses under the demand</a></li>
<li><a href='http://www.wirefresh.com/apple-give-it-a-rest-with-this-app-store-legal-nonsense-ffs/' rel='bookmark' title='Apple: give it a rest with this &#8216;App Store&#8217; legal nonsense FFS'>Apple: give it a rest with this &#8216;App Store&#8217; legal nonsense FFS</a></li>
<li><a href='http://www.wirefresh.com/angry-birds-christmas-update-flaps-into-android-and-apple-stores/' rel='bookmark' title='Angry Birds Christmas update flaps into Android and Apple Stores'>Angry Birds Christmas update flaps into Android and Apple Stores</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/furious-getjar-tells-bullying-apple-youre-taking-the-pss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music video entirely shot on a Windows Phone &#8211; and it looks good</title>
		<link>http://www.wirefresh.com/music-video-entirely-shot-on-a-windows-phone-and-it-looks-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-video-entirely-shot-on-a-windows-phone-and-it-looks-good</link>
		<comments>http://www.wirefresh.com/music-video-entirely-shot-on-a-windows-phone-and-it-looks-good/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:45:56 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9850</guid>
		<description><![CDATA[We&#8217;ve seen music videos created on mobile phones before, but this one&#8217;s actually for a decent artist and is refreshingly short of gimmicks. Directed and filmed by fashion photographer/video director Todd Cole, the official music video for Kurt Vile&#8217;s &#8220;Baby&#8217;s Arms&#8221; has been shot entirely on a Windows Phone &#8211; and isn&#8217;t a bad looking [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/microsoft-slams-down-a-salivatingly-good-windows-phone-7-5-demo-video/' rel='bookmark' title='Microsoft slams down a salivatingly good set of Windows Phone 7.5 demos [video]'>Microsoft slams down a salivatingly good set of Windows Phone 7.5 demos [video]</a></li>
<li><a href='http://www.wirefresh.com/windows-phone-7-series-new-different-and-very-fresh/' rel='bookmark' title='Windows Phone 7 series: new, different and very fresh &#8211; video'>Windows Phone 7 series: new, different and very fresh &#8211; video</a></li>
<li><a href='http://www.wirefresh.com/nokia-shows-off-the-lumia-800-the-first-real-windows-phone-video/' rel='bookmark' title='Nokia shows off the Lumia 800, the &#8216;first real Windows Phone&#8217; [video]'>Nokia shows off the Lumia 800, the &#8216;first real Windows Phone&#8217; [video]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/music-video-entirely-shot-on-a-windows-phone-and-it-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android&#8217;s commanding lead grows as one in three US phones is now a smartphone</title>
		<link>http://www.wirefresh.com/androids-commanding-lead-grows-as-one-in-three-us-phones-is-now-a-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=androids-commanding-lead-grows-as-one-in-three-us-phones-is-now-a-smartphone</link>
		<comments>http://www.wirefresh.com/androids-commanding-lead-grows-as-one-in-three-us-phones-is-now-a-smartphone/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:15:50 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9814</guid>
		<description><![CDATA[Those kerrrazy, stat-loving types at comScore have just come from a fun-packed totting-up session to reveal a party pack of facts about the growth of smartphones in the US. After romping about in a saucerful of saucy facts, comScore are reporting that 76.8 million out of 234 million American mobile phone users are now kitted [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/android-rules-the-us-smartphone-market-samsung-the-1-mobile-brand/' rel='bookmark' title='Android rules the US smartphone market; Samsung the #1 mobile brand'>Android rules the US smartphone market; Samsung the #1 mobile brand</a></li>
<li><a href='http://www.wirefresh.com/android-becomes-the-most-popular-smartphone-platform-in-the-us/' rel='bookmark' title='Android becomes the most popular smartphone platform in the US'>Android becomes the most popular smartphone platform in the US</a></li>
<li><a href='http://www.wirefresh.com/androids-us-market-share-surges-apple-slip-palm-steadies/' rel='bookmark' title='Android&#8217;s US market share surges, Apple slip, Palm steadies'>Android&#8217;s US market share surges, Apple slip, Palm steadies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/androids-commanding-lead-grows-as-one-in-three-us-phones-is-now-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Samsung to topple Nokia as king of the smartphones</title>
