<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook accounts for 50% of UK mobile Internet traffic</title>
	<atom:link href="http://www.wirefresh.com/facebook-accounts-for-50-of-uk-mobile-internet-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirefresh.com/facebook-accounts-for-50-of-uk-mobile-internet-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-accounts-for-50-of-uk-mobile-internet-traffic</link>
	<description>A snappy new tech blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bug</title>
		<link>http://www.wirefresh.com/facebook-accounts-for-50-of-uk-mobile-internet-traffic/comment-page-1/#comment-1865</link>
		<dc:creator>Bug</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wirefresh.com/?p=4402#comment-1865</guid>
		<description>If you read into the stats, they are crap. &quot;Facebook tops Google for weekly traffic in the U.S.&quot; was the headline of a CNN article talking about how for ONE SINGLE WEEK Facebook beat Google.com. &quot;Over 50% of the world’s population is under 30-years-old&quot;, 12 year olds don&#039;t by a lot of products. You aren&#039;t going to sell them a Porsche. And when you do, social networks are going to be our generations newspapers. That also assumes 100% of those under 30 are living above the poverty line in an industrialized nation. &quot;96% of them have joined a social network&quot;, note he doesn&#039;t say &quot;use&quot; but &quot;join&quot;, but that&#039;s still impossible given it would require all third-world citizens under 30 to participate. Xbox Live is probably included in that statement, and as nearly every Xbox has at least one Live account you get an inflated number.</description>
		<content:encoded><![CDATA[<p>If you read into the stats, they are crap. &#8220;Facebook tops Google for weekly traffic in the U.S.&#8221; was the headline of a CNN article talking about how for ONE SINGLE WEEK Facebook beat Google.com. &#8220;Over 50% of the world’s population is under 30-years-old&#8221;, 12 year olds don&#8217;t by a lot of products. You aren&#8217;t going to sell them a Porsche. And when you do, social networks are going to be our generations newspapers. That also assumes 100% of those under 30 are living above the poverty line in an industrialized nation. &#8220;96% of them have joined a social network&#8221;, note he doesn&#8217;t say &#8220;use&#8221; but &#8220;join&#8221;, but that&#8217;s still impossible given it would require all third-world citizens under 30 to participate. Xbox Live is probably included in that statement, and as nearly every Xbox has at least one Live account you get an inflated number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oswaldtwistle</title>
		<link>http://www.wirefresh.com/facebook-accounts-for-50-of-uk-mobile-internet-traffic/comment-page-1/#comment-1672</link>
		<dc:creator>Oswaldtwistle</dc:creator>
		<pubDate>Mon, 10 May 2010 17:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wirefresh.com/?p=4402#comment-1672</guid>
		<description>An interesting subject but the video felt a bit sensationalist. For instance the population of India is 1.1 billion, of the US about 300 million. Thats quite a big gap. So how many users does Facebook have (I googled it at 375 million- that&#039;s a lot nearer the population of the US than of India)

And another stat I want to query. The video claims 96% of millienials (those born between 1980 and 2000) have joined a social network. There are 6 billion people in the world, and a quick google tells me a quarter of those are aged 15-30.  Even assuming 100% of Facebook users are in that age group (clearly ridiculous) that leaves over a billion supposed members of social networks unaccounted for!</description>
		<content:encoded><![CDATA[<p>An interesting subject but the video felt a bit sensationalist. For instance the population of India is 1.1 billion, of the US about 300 million. Thats quite a big gap. So how many users does Facebook have (I googled it at 375 million- that&#8217;s a lot nearer the population of the US than of India)</p>
<p>And another stat I want to query. The video claims 96% of millienials (those born between 1980 and 2000) have joined a social network. There are 6 billion people in the world, and a quick google tells me a quarter of those are aged 15-30.  Even assuming 100% of Facebook users are in that age group (clearly ridiculous) that leaves over a billion supposed members of social networks unaccounted for!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

