Google lists the top 1000 websites in the world

Google lists the top 1000 websites in the world

Google has given its mighty calculators a bit of a spin and released a list of the top 1,000 websites on the planet.

The rankings were calculated by Unique Visitors (users), as measured by Ad Planner, with Google  modestly leaving themselves off the list (they would normally occupy the #1 slot).

Facebook rules

In their absence, the social networking site Facebook bags the top slot, followed by yahoo.com, live.com, wikipedia.org, msn.com and microsoft.com making up the top six.

Twitter can only manage a #18 slot, while Apple are even further down the list in the #27 position.

The current top 25 websites are reproduced below – click here to see the full list of 1,000 sites.

Stat attack

Clicking on each link serves up loads more information about each site – for example, Facebook had an estimated 1.2bn unique users worldwide last month, and served a mind boggling 570bn page views.

And as our Cilla would say, that’s a lorra lorra pages, chuck.

Rank Site Category Unique Visitors (users) Reach Page Views Has Advertising
1 facebook.com Social Networks 540,000,000 35.2% 570,000,000,000 Yes
2 yahoo.com Web Portals 490,000,000 31.8% 70,000,000,000 Yes
3 live.com Search Engines 370,000,000 24.1% 39,000,000,000 Yes
4 wikipedia.org Dictionaries & Encyclopedias 310,000,000 20% 7,900,000,000 No
5 msn.com Web Portals 280,000,000 18.1% 11,000,000,000 Yes
6 microsoft.com Software 230,000,000 14.8% 3,300,000,000 Yes
7 blogspot.com Blogging Resources & Services 230,000,000 14.7% 4,400,000,000 Yes
8 baidu.com Web Portals 230,000,000 15% 27,000,000,000 Yes
9 qq.com Email & Messaging 170,000,000 11.1% 25,000,000,000 Yes
10 mozilla.com Internet Clients & Browsers 140,000,000 9.2% 2,100,000,000 No
11 sina.com.cn Web Portals 130,000,000 8.4% 3,600,000,000 Yes
12 wordpress.com Blogging Resources & Services 120,000,000 7.7% 1,200,000,000 Yes
13 bing.com Search Engines 110,000,000 7% 2,700,000,000 Yes
14 adobe.com Programming 110,000,000 6.9% 1,000,000,000 Yes
15 163.com Web Portals 98,000,000 6.3% 2,700,000,000 Yes
16 taobao.com Shopping 98,000,000 6.3% 10,000,000,000 No
17 soso.com Entertainment 97,000,000 6.3% 1,400,000,000 No
18 twitter.com Email & Messaging 96,000,000 6.2% 5,400,000,000 No
19 youku.com Video Clips & Movie Downloads 89,000,000 5.8% 1,700,000,000 Yes
20 ask.com Search Engines 88,000,000 5.7% 1,700,000,000 Yes
21 sohu.com Web Portals 82,000,000 5.3% 1,900,000,000 Yes
22 amazon.com Shopping 74,000,000 4.8% 3,300,000,000 Yes
23 windows.com Windows 74,000,000 4.8% 490,000,000 No
24 ebay.com Auctions 74,000,000 4.8% 9,400,000,000 Yes
25 yahoo.co.jp Web Portals 72,000,000 4.7% 27,000,000,000 Yes