<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wirefresh &#187; facebook</title>
	<atom:link href="http://www.wirefresh.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirefresh.com</link>
	<description>A snappy new tech blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A year&#8217;s worth of Facebook updates add up to 11.5 billion pages of paper [infographic]</title>
		<link>http://www.wirefresh.com/a-years-worth-of-facebook-updates-add-up-to-11-5-billion-pages-of-paper-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-years-worth-of-facebook-updates-add-up-to-11-5-billion-pages-of-paper-infographic</link>
		<comments>http://www.wirefresh.com/a-years-worth-of-facebook-updates-add-up-to-11-5-billion-pages-of-paper-infographic/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:10:12 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11562</guid>
		<description><![CDATA[Keen to drum up a bit of support for their business, UK online cartridge retailer Cartridge Save  thought it would be a whizzo idea to calculate how much paper would be needed to print a year’s worth of Facebook statuses. Assuming that Facebook&#8217;s 800 million users updated their statuses once a day, the company calculated that to [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-now-used-by-1-in-13-of-the-worlds-population-infographic/' rel='bookmark' title='Facebook now rules the world: it&#8217;s official [infographic]'>Facebook now rules the world: it&#8217;s official [infographic]</a></li>
<li><a href='http://www.wirefresh.com/a-feast-of-fascinating-facebook-facts-just-for-you/' rel='bookmark' title='Facebook infographic facts and privacy concerns'>Facebook infographic facts and privacy concerns</a></li>
<li><a href='http://www.wirefresh.com/google-hits-a-record-crushing-one-billion-users-in-may-2011/' rel='bookmark' title='Google hits a record-crushing one billion users in May 2011'>Google hits a record-crushing one billion users in May 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/a-years-worth-of-facebook-updates-add-up-to-11-5-billion-pages-of-paper-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shows off its Google Maps 3D maze challenge  [video]</title>
		<link>http://www.wirefresh.com/google-shows-off-its-google-maps-3d-maze-challenge-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-shows-off-its-google-maps-3d-maze-challenge-video</link>
		<comments>http://www.wirefresh.com/google-shows-off-its-google-maps-3d-maze-challenge-video/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:44:34 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11457</guid>
		<description><![CDATA[Google has  slipped out a promotional video showing off a Google Maps-driven game for the Google+ Games platform. The game runs on the WebGL technology which lets users view 3D web graphics without the need to download extra software. Coming out next month, the game is similar to the old arcade classic Marble Madness, and involves moving a ball around [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.wirefresh.com/google-shows-off-its-google-maps-3d-maze-challenge-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s D.I.V.O.R.C.E. on Facebook, with the site cited in one third of UK divorce cases</title>
		<link>http://www.wirefresh.com/its-d-i-v-o-r-c-e-on-facebook-with-the-site-cited-in-one-third-of-uk-divorce-cases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-d-i-v-o-r-c-e-on-facebook-with-the-site-cited-in-one-third-of-uk-divorce-cases</link>
		<comments>http://www.wirefresh.com/its-d-i-v-o-r-c-e-on-facebook-with-the-site-cited-in-one-third-of-uk-divorce-cases/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:54:18 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11312</guid>
		<description><![CDATA[According to a recent study, Facebook is becoming a major factor in divorce cases in the UK, with the social networking site being cited in 33 per cent of behaviour petitions in 2011 &#8211; a hefty jump from the 13 per cent of cases in 2009. The figures come from UK divorce website Divorce-Online, which carried out a [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-is-unavailable-due-to-a-site-issue/' rel='bookmark' title='Facebook is unavailable due to a &#8216;site issue&#8217;'>Facebook is unavailable due to a &#8216;site issue&#8217;</a></li>
<li><a href='http://www.wirefresh.com/facebook-zero-a-text-only-slimmed-down-site-for-mobile-phones/' rel='bookmark' title='Facebook Zero: a text-only, slimmed down site for mobile phones'>Facebook Zero: a text-only, slimmed down site for mobile phones</a></li>
<li><a href='http://www.wirefresh.com/facebook-bags-one-quarter-of-all-us-page-views/' rel='bookmark' title='Facebook bags one quarter of all US page views'>Facebook bags one quarter of all US page views</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/its-d-i-v-o-r-c-e-on-facebook-with-the-site-cited-in-one-third-of-uk-divorce-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android&#8217;s Facebook app usage overtakes the iPhone for the first time</title>
		<link>http://www.wirefresh.com/androids-facebook-app-usage-overtakes-the-iphone-for-the-first-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=androids-facebook-app-usage-overtakes-the-iphone-for-the-first-time</link>
		<comments>http://www.wirefresh.com/androids-facebook-app-usage-overtakes-the-iphone-for-the-first-time/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:00:57 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11250</guid>
		<description><![CDATA[A new study shows the Android Facebook app now ratcheting up an astonishing 58.8 million daily active users, making it more popular than the iPhone Facebook app for the first time. The iPhone app first launched back in July 2008, with the Android version not arriving until September 2009 . Despite its late start, the Android version [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-for-iphone-gets-updated-to-v3-1-3/' rel='bookmark' title='Facebook for iPhone gets updated to v3.1.3'>Facebook for iPhone gets updated to v3.1.3</a></li>
<li><a href='http://www.wirefresh.com/loopt-for-android-and-iphone-gets-facebook-places-integration/' rel='bookmark' title='Loopt for Android and iPhone gets Facebook Places integration'>Loopt for Android and iPhone gets Facebook Places integration</a></li>
<li><a href='http://www.wirefresh.com/facebook-for-iphone-gets-friend-photo-sync-customisable-notifications/' rel='bookmark' title='Facebook for iPhone gets photo sync, customisable notifications'>Facebook for iPhone gets photo sync, customisable notifications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/androids-facebook-app-usage-overtakes-the-iphone-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook rolls out Android update, speedier experience promised for all</title>
		<link>http://www.wirefresh.com/facebook-rolls-out-android-update-speedier-experience-promised-for-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-rolls-out-android-update-speedier-experience-promised-for-all</link>
		<comments>http://www.wirefresh.com/facebook-rolls-out-android-update-speedier-experience-promised-for-all/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:15:22 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=11151</guid>
		<description><![CDATA[Facebook has just announced a shiny new version of its Android application, and it&#160;should&#160;be landing in an &#160;Android Market near you any minute now. Sadly there&#8217;s no groovy big feature upgrades onboard, just a general oiling of the cogs and a&#160;greasing&#160;of&#160;moving&#160;parts. Facebook insist that the whole experience will now be faster: here&#8217;s the&#160;listing&#160;of what to [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-for-android-enjoys-feature-packing-update/' rel='bookmark' title='Facebook for Android enjoys feature-packing update'>Facebook for Android enjoys feature-packing update</a></li>
<li><a href='http://www.wirefresh.com/facebook-android-update-adds-chat-and-push-notifications/' rel='bookmark' title='Facebook Android update adds chat and push notifications'>Facebook Android update adds chat and push notifications</a></li>
<li><a href='http://www.wirefresh.com/facebook-for-android-updates-to-v1-5-2-we-still-prefer-tweetdeck/' rel='bookmark' title='Facebook for Android updates to v1.5.2, we still prefer TweetDeck'>Facebook for Android updates to v1.5.2, we still prefer TweetDeck</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/facebook-rolls-out-android-update-speedier-experience-promised-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Facebook app finally promenades on to the Apple iPad</title>
		<link>http://www.wirefresh.com/official-facebook-app-finally-promenades-on-to-the-apple-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=official-facebook-app-finally-promenades-on-to-the-apple-ipad</link>
		<comments>http://www.wirefresh.com/official-facebook-app-finally-promenades-on-to-the-apple-ipad/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:15:33 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10673</guid>
		<description><![CDATA[It&#8217;s taken so long to saunter into the App Store that we suspect some iPad users were starting to take it personally, but the official Facebook app is now finally ready for downloading. One app for all Facebook’s shiny new iOS app supports the iPhone and iPod touch as well as the iPad, and comes with all the [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-finally-adds-privacy-settings-for-mobile-users/' rel='bookmark' title='Facebook finally adds privacy settings for mobile users'>Facebook finally adds privacy settings for mobile users</a></li>
<li><a href='http://www.wirefresh.com/apple-ipad-official-launch-date-announced-pre-orders-start-next-week/' rel='bookmark' title='Apple iPad official launch date announced, pre-orders start next week'>Apple iPad official launch date announced, pre-orders start next week</a></li>
<li><a href='http://www.wirefresh.com/facebook-now-used-by-1-in-13-of-the-worlds-population-infographic/' rel='bookmark' title='Facebook now rules the world: it&#8217;s official [infographic]'>Facebook now rules the world: it&#8217;s official [infographic]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/official-facebook-app-finally-promenades-on-to-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook unveils Timeline and shows off its features in a schmaltzy video</title>
		<link>http://www.wirefresh.com/facebook-unveils-timeline-and-shows-off-its-features-in-a-schmaltzy-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-unveils-timeline-and-shows-off-its-features-in-a-schmaltzy-video</link>
		<comments>http://www.wirefresh.com/facebook-unveils-timeline-and-shows-off-its-features-in-a-schmaltzy-video/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:41:01 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10498</guid>
		<description><![CDATA[Facebook has unveiled Timeline, described as a &#8220;major re-imagining of user profiles,&#8221; which allows users to build a visual scrapbook of their activities on the site over the years. Organised. With algorithms Shown off by CEO Mark Zuckeberg at the company&#8217;s f8 conference today, the new feature  &#8217;algorithmically organises&#8217; all the stuff you&#8217;ve shunted on [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-prepares-to-take-over-the-world-as-new-features-announced/' rel='bookmark' title='Facebook prepares to take over the world as clever new features announced'>Facebook prepares to take over the world as clever new features announced</a></li>
<li><a href='http://www.wirefresh.com/facebook-buys-gowalla-in-quest-for-foursquare-trouncing-location-based-dominance/' rel='bookmark' title='Facebook buys Gowalla in quest for Foursquare trouncing location-based dominance'>Facebook buys Gowalla in quest for Foursquare trouncing location-based dominance</a></li>
<li><a href='http://www.wirefresh.com/new-facebook-groups-feature-launched-video/' rel='bookmark' title='New Facebook Groups feature launched [video]'>New Facebook Groups feature launched [video]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/facebook-unveils-timeline-and-shows-off-its-features-in-a-schmaltzy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiftly shunt your Facebook photos into your Google+ account with Move2Picasa</title>
		<link>http://www.wirefresh.com/swiftly-shunt-your-facebook-photos-into-your-google-account-with-move2picasa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swiftly-shunt-your-facebook-photos-into-your-google-account-with-move2picasa</link>
		<comments>http://www.wirefresh.com/swiftly-shunt-your-facebook-photos-into-your-google-account-with-move2picasa/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:51:18 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9854</guid>
		<description><![CDATA[If &#8211; like us &#8211; you&#8217;re preparing to jump ship from Facebook and break free from its auto photo-taggin&#8217; and auto group joinin&#8217; ways, a new Chrome extension makes the job of moving to rival service Google+ a lot easier. The new Chrome extension called Move2Picasa makes it easy-peasy to shunt all the photos on [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/google-gunning-for-facebook-with-google-me/' rel='bookmark' title='Google gunning for Facebook with &#8216;Google Me&#8217; competitor?'>Google gunning for Facebook with &#8216;Google Me&#8217; competitor?</a></li>
<li><a href='http://www.wirefresh.com/facebook-annoys-more-users-by-blocking-contact-exporting-tool/' rel='bookmark' title='Facebook annoys more users by blocking contact-exporting tool'>Facebook annoys more users by blocking contact-exporting tool</a></li>
<li><a href='http://www.wirefresh.com/google-gets-social-games-and-puts-the-heat-on-facebook/' rel='bookmark' title='Google+ gets social games and puts the heat on Facebook'>Google+ gets social games and puts the heat on Facebook</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/swiftly-shunt-your-facebook-photos-into-your-google-account-with-move2picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook adds self-proclaimed &#8216;awesome&#8217; Skype video chatting feature</title>
		<link>http://www.wirefresh.com/facebook-adds-self-proclaimed-awesome-skype-video-chatting-feature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-adds-self-proclaimed-awesome-skype-video-chatting-feature</link>
		<comments>http://www.wirefresh.com/facebook-adds-self-proclaimed-awesome-skype-video-chatting-feature/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:28:51 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9829</guid>
		<description><![CDATA[Enthusiastically pre-hyped by Facebook CEO Mark Zuckerberg last week, the new &#8220;awesome&#8221; add-on to the social networking site has been revealed as video chat tool created in partnership with Skype. Facebook&#8217;s new video chat service will let users make face-to-face calls, although at launch only two people can join in with the chat &#8211; making [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/new-facebook-groups-feature-launched-video/' rel='bookmark' title='New Facebook Groups feature launched [video]'>New Facebook Groups feature launched [video]</a></li>
<li><a href='http://www.wirefresh.com/facebook-android-update-adds-chat-and-push-notifications/' rel='bookmark' title='Facebook Android update adds chat and push notifications'>Facebook Android update adds chat and push notifications</a></li>
<li><a href='http://www.wirefresh.com/facebook-messages-a-new-unified-messaging-service/' rel='bookmark' title='Facebook Messages: a new, unified messaging service [video]'>Facebook Messages: a new, unified messaging service [video]</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/facebook-adds-self-proclaimed-awesome-skype-video-chatting-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook annoys more users by blocking contact-exporting tool</title>
		<link>http://www.wirefresh.com/facebook-annoys-more-users-by-blocking-contact-exporting-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-annoys-more-users-by-blocking-contact-exporting-tool</link>
		<comments>http://www.wirefresh.com/facebook-annoys-more-users-by-blocking-contact-exporting-tool/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:53:12 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9797</guid>
		<description><![CDATA[Facebook&#8217;s penchant for hanging on to your data is well documented, so we expect many users were pleased when a developer created a Chrome extension tool that made it easy to export all their information out of the social networking service. The Facebook Friend Exporter was created by Mohamed Mansour and made it easy for [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-eats-the-internet-sucks-up-7-hours-a-month-of-its-users/' rel='bookmark' title='Facebook eats the Internet, sucks up 7 hours a month of its users'>Facebook eats the Internet, sucks up 7 hours a month of its users</a></li>
<li><a href='http://www.wirefresh.com/facebook-takes-over-the-world-with-over-700m-users-signed-up/' rel='bookmark' title='Facebook takes over the world, with over 700m users signed up'>Facebook takes over the world, with over 700m users signed up</a></li>
<li><a href='http://www.wirefresh.com/facebook-and-fries-mcdonalds-to-launch-location-based-app/' rel='bookmark' title='Facebook and fries: McDonalds to launch location-based Facebook app'>Facebook and fries: McDonalds to launch location-based Facebook app</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/facebook-annoys-more-users-by-blocking-contact-exporting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world turns blue as Facebook embraces the globe</title>
		<link>http://www.wirefresh.com/the-world-turns-blue-as-facebook-embraces-the-globe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-world-turns-blue-as-facebook-embraces-the-globe</link>
		<comments>http://www.wirefresh.com/the-world-turns-blue-as-facebook-embraces-the-globe/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:45:23 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9623</guid>
		<description><![CDATA[Analytics boffin Vincenzo Cosenza has released the latest of his bi-annual &#8216;world map of social networks&#8217; graphics, displaying the rise and fall of the big social networks by country. Using traffic data culled from Alexa and Google Trends for Websites, the latest figures show Facebook as the dominant social networking service in 119 out of [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-now-used-by-1-in-13-of-the-worlds-population-infographic/' rel='bookmark' title='Facebook now rules the world: it&#8217;s official [infographic]'>Facebook now rules the world: it&#8217;s official [infographic]</a></li>
<li><a href='http://www.wirefresh.com/facebook-takes-over-the-world-with-over-700m-users-signed-up/' rel='bookmark' title='Facebook takes over the world, with over 700m users signed up'>Facebook takes over the world, with over 700m users signed up</a></li>
<li><a href='http://www.wirefresh.com/facebook-prepares-to-take-over-the-world-as-new-features-announced/' rel='bookmark' title='Facebook prepares to take over the world as clever new features announced'>Facebook prepares to take over the world as clever new features announced</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/the-world-turns-blue-as-facebook-embraces-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook takes over the world, with over 700m users signed up</title>
		<link>http://www.wirefresh.com/facebook-takes-over-the-world-with-over-700m-users-signed-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-takes-over-the-world-with-over-700m-users-signed-up</link>
		<comments>http://www.wirefresh.com/facebook-takes-over-the-world-with-over-700m-users-signed-up/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:12:58 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9551</guid>
		<description><![CDATA[Facebook&#8217;s quest to take over the planet continues, with new figures putting its total user base at a staggering 700,000,000 users worldwide &#8211; an astonishing rise from January&#8217;s figures of 500m users. The figures comes from Facebook stat tracker Socialbreaker, who revealed that Facebook is  running rampant in emerging markets, with Brazil the fastest growing country, expanding by 11.4% [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-now-used-by-1-in-13-of-the-worlds-population-infographic/' rel='bookmark' title='Facebook now rules the world: it&#8217;s official [infographic]'>Facebook now rules the world: it&#8217;s official [infographic]</a></li>
<li><a href='http://www.wirefresh.com/a-formidable-feast-of-facebook-facts-and-figures/' rel='bookmark' title='A formidable feast of Facebook facts and figures'>A formidable feast of Facebook facts and figures</a></li>
<li><a href='http://www.wirefresh.com/facebook-eats-the-internet-sucks-up-7-hours-a-month-of-its-users/' rel='bookmark' title='Facebook eats the Internet, sucks up 7 hours a month of its users'>Facebook eats the Internet, sucks up 7 hours a month of its users</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/facebook-takes-over-the-world-with-over-700m-users-signed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The relentless greed of the Winklevoss twins over their Facebook claim</title>
		<link>http://www.wirefresh.com/the-relentless-greed-of-the-winklevoss-twins-over-their-facebook-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-relentless-greed-of-the-winklevoss-twins-over-their-facebook-claim</link>
		<comments>http://www.wirefresh.com/the-relentless-greed-of-the-winklevoss-twins-over-their-facebook-claim/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:29:01 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9400</guid>
		<description><![CDATA[Already stinking rich before they began, Harvard-educated twins Cameron and Tyler Winklevoss famously claimed that the idea for Facebook was stolen from them by Mark Zuckerberg. After a lengthy legal battle &#8211; as documented in the triple Oscar winning film, The Social Network &#8211; a settlement was reached which trousered the toff twins over $20 [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/facebook-bags-44-of-online-sharing-myspace-continues-path-to-oblivion/' rel='bookmark' title='Facebook bags 44% of online sharing, MySpace continues path to oblivion'>Facebook bags 44% of online sharing, MySpace continues path to oblivion</a></li>
<li><a href='http://www.wirefresh.com/facebook-now-used-by-1-in-13-of-the-worlds-population-infographic/' rel='bookmark' title='Facebook now rules the world: it&#8217;s official [infographic]'>Facebook now rules the world: it&#8217;s official [infographic]</a></li>
<li><a href='http://www.wirefresh.com/facebook-takes-over-the-world-with-over-700m-users-signed-up/' rel='bookmark' title='Facebook takes over the world, with over 700m users signed up'>Facebook takes over the world, with over 700m users signed up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/the-relentless-greed-of-the-winklevoss-twins-over-their-facebook-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freaking Facebook infuriates further with more flipping flaky errors</title>
		<link>http://www.wirefresh.com/freaking-facebook-infuriates-further-with-more-flipping-flaky-errors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freaking-facebook-infuriates-further-with-more-flipping-flaky-errors</link>
		<comments>http://www.wirefresh.com/freaking-facebook-infuriates-further-with-more-flipping-flaky-errors/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:20:24 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9146</guid>
		<description><![CDATA[Man oh man, are we getting more and more fed up with freaking Facebook, which is throwing up so many random errors these days that it&#8217;s beginning to rival MySpace for hair-tearing unreliability. Shakier than Shakin&#8217; Stevens on a wobbleboard As well as writing this tech site, we also run a live music night in [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/freaking-facebook-fecks-about-with-the-select-all-friends-function-again/' rel='bookmark' title='Freaking Facebook fecks about with the Select All Friends function again'>Freaking Facebook fecks about with the Select All Friends function again</a></li>
<li><a href='http://www.wirefresh.com/facebook-and-fries-mcdonalds-to-launch-location-based-app/' rel='bookmark' title='Facebook and fries: McDonalds to launch location-based Facebook app'>Facebook and fries: McDonalds to launch location-based Facebook app</a></li>
<li><a href='http://www.wirefresh.com/facebook-introduces-places-partners-with-gowalla-and-foursquare/' rel='bookmark' title='Facebook introduces Places, partners with Gowalla and Foursquare'>Facebook introduces Places, partners with Gowalla and Foursquare</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/freaking-facebook-infuriates-further-with-more-flipping-flaky-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Android updated to v1.5.3 with friend tagging</title>
		<link>http://www.wirefresh.com/facebook-for-android-updated-to-v1-5-3-with-friend-tagging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-for-android-updated-to-v1-5-3-with-friend-tagging</link>
		<comments>http://www.wirefresh.com/facebook-for-android-updated-to-v1-5-3-with-friend-tagging/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:00:18 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9126</guid>
		<description><![CDATA[Facebook has just slammed down an an update to its official application for Android devices, with the shiny new version 1.5.3 serving up a rather small side salad of newness, with just a couple of new features and bug fixes. Tagger The big news (well, as big as the news is going to get here) [...]
Related posts:<ol>
