<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wirefresh &#187; nasa</title>
	<atom:link href="http://www.wirefresh.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirefresh.com</link>
	<description>A snappy new tech blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astonishing NASA time lapse video from the International Space Station</title>
		<link>http://www.wirefresh.com/astonishing-nasa-time-lapse-video-from-the-international-space-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astonishing-nasa-time-lapse-video-from-the-international-space-station</link>
		<comments>http://www.wirefresh.com/astonishing-nasa-time-lapse-video-from-the-international-space-station/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:32:48 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=10933</guid>
		<description><![CDATA[I&#8217;ve been totally blown away by this astonishing time lapse video taken from the International Space Station. Shot by the crew of expedition 28 &#38; 29 on the International Space Station between August and October, 2011, the video was created with a special low-light 4K-camera and shows the Earth racing below the astronauts. The footage was then &#8220;refurbished, smoothed, [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/video-tour-of-the-international-space-station-in-hd/' rel='bookmark' title='Video tour of the International Space Station in HD'>Video tour of the International Space Station in HD</a></li>
<li><a href='http://www.wirefresh.com/international-space-station-ten-years-of-human-habitation-powered-by-thinkpads/' rel='bookmark' title='International Space Station: 10 years of human habitation plus ThinkPads'>International Space Station: 10 years of human habitation plus ThinkPads</a></li>
<li><a href='http://www.wirefresh.com/nasa-google-and-youtube-honour-yuri-gagarin-and-the-space-shuttle/' rel='bookmark' title='NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle'>NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/astonishing-nasa-time-lapse-video-from-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live HD footage of Earth to be beamed down from the ISS</title>
		<link>http://www.wirefresh.com/live-hd-footage-of-earth-to-be-beamed-down-from-the-iss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-hd-footage-of-earth-to-be-beamed-down-from-the-iss</link>
		<comments>http://www.wirefresh.com/live-hd-footage-of-earth-to-be-beamed-down-from-the-iss/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:45:09 +0000</pubDate>
		<dc:creator>Lee J.</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9722</guid>
		<description><![CDATA[This is great news space fans: starting from Spring 2012, it&#8217;ll be possible to view live, streaming HD video of Earth beamed down from the International Space Station. Billed as a &#8216;Joint Canadian, Russian and UK Space Venture to Install World&#8217;s First Ever High Definition Streaming Video Cameras on the ISS,&#8217; the project will see [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/hello-earth-astonishing-view-from-the-iss/' rel='bookmark' title='Hello Earth&#8230; astonishing view from the ISS'>Hello Earth&#8230; astonishing view from the ISS</a></li>
<li><a href='http://www.wirefresh.com/nasa-serves-up-two-stunning-pictures-of-earth-for-your-desktop/' rel='bookmark' title='NASA serves up two stunning pictures of Earth for your desktop'>NASA serves up two stunning pictures of Earth for your desktop</a></li>
<li><a href='http://www.wirefresh.com/nasa-imax-3d-movie-features-astonishing-hubble-repair-footage/' rel='bookmark' title='NASA IMAX 3D movie features astonishing Hubble repair footage'>NASA IMAX 3D movie features astonishing Hubble repair footage</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/live-hd-footage-of-earth-to-be-beamed-down-from-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle</title>
		<link>http://www.wirefresh.com/nasa-google-and-youtube-honour-yuri-gagarin-and-the-space-shuttle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-google-and-youtube-honour-yuri-gagarin-and-the-space-shuttle</link>
		<comments>http://www.wirefresh.com/nasa-google-and-youtube-honour-yuri-gagarin-and-the-space-shuttle/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:25:41 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=9057</guid>
		<description><![CDATA[While us Brits were throwing disco moves to the Detroit Spinners &#8220;Working My Way Back to You&#8221; at number 1 in the poptastic charts, NASA were busy blasting the first space shuttle into the heavens on April 12, 1981. Double anniversary Thirty years on, NASA is celebrating the anniversary, which also coincides with Russian astronaut Yuri Gagarin&#8217;s first sojourn into [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/yuri-gagarins-first-space-flight-recreated-in-stunning-video/' rel='bookmark' title='Yuri Gagarin&#8217;s first space flight recreated in stunning video'>Yuri Gagarin&#8217;s first space flight recreated in stunning video</a></li>
<li><a href='http://www.wirefresh.com/astonishing-nasa-time-lapse-video-from-the-international-space-station/' rel='bookmark' title='Astonishing NASA time lapse video from the International Space Station'>Astonishing NASA time lapse video from the International Space Station</a></li>
<li><a href='http://www.wirefresh.com/robonaut-2-the-first-humanoid-robot-to-go-into-space/' rel='bookmark' title='Robonaut 2: the first humanoid robot to go into space'>Robonaut 2: the first humanoid robot to go into space</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/nasa-google-and-youtube-honour-yuri-gagarin-and-the-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Earth&#8230; astonishing view from the ISS</title>
		<link>http://www.wirefresh.com/hello-earth-astonishing-view-from-the-iss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-earth-astonishing-view-from-the-iss</link>
		<comments>http://www.wirefresh.com/hello-earth-astonishing-view-from-the-iss/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:55:41 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=7259</guid>
		<description><![CDATA[This stunning photo shows astronaut Tracy Caldwell Dyson gazing out over the Earth from the International Space Station (ISS). We can&#8217;t even articulate the levels of envy we&#8217;ve worked ourselves into here, but let&#8217;s just say there&#8217;s a good chance that grannies would start appearing on eBay if we thought it might score us a seat on the [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/astonishing-nasa-time-lapse-video-from-the-international-space-station/' rel='bookmark' title='Astonishing NASA time lapse video from the International Space Station'>Astonishing NASA time lapse video from the International Space Station</a></li>
<li><a href='http://www.wirefresh.com/augmented-google-earth-comes-alive-view-real-time-traffic-and-people-onscreen/' rel='bookmark' title='Google Earth comes alive! View real-time traffic and people onscreen.'>Google Earth comes alive! View real-time traffic and people onscreen.</a></li>
<li><a href='http://www.wirefresh.com/live-hd-footage-of-earth-to-be-beamed-down-from-the-iss/' rel='bookmark' title='Live HD footage of Earth to be beamed down from the ISS'>Live HD footage of Earth to be beamed down from the ISS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/hello-earth-astonishing-view-from-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station: 10 years of human habitation plus ThinkPads</title>
		<link>http://www.wirefresh.com/international-space-station-ten-years-of-human-habitation-powered-by-thinkpads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-space-station-ten-years-of-human-habitation-powered-by-thinkpads</link>
		<comments>http://www.wirefresh.com/international-space-station-ten-years-of-human-habitation-powered-by-thinkpads/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:15:40 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=7060</guid>
		<description><![CDATA[This week marks the 10th anniversary of an impressive milestone in space exploration as the International Space Station notches up a decade of continuous human habitation. Operated by Expedition crews of six astronauts and cosmonauts, the station now holds the record for the longest uninterrupted human presence in space. Astronauts have staffed the structure since [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/video-tour-of-the-international-space-station-in-hd/' rel='bookmark' title='Video tour of the International Space Station in HD'>Video tour of the International Space Station in HD</a></li>
<li><a href='http://www.wirefresh.com/astonishing-nasa-time-lapse-video-from-the-international-space-station/' rel='bookmark' title='Astonishing NASA time lapse video from the International Space Station'>Astonishing NASA time lapse video from the International Space Station</a></li>
<li><a href='http://www.wirefresh.com/robonaut-2-the-first-humanoid-robot-to-go-into-space/' rel='bookmark' title='Robonaut 2: the first humanoid robot to go into space'>Robonaut 2: the first humanoid robot to go into space</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/international-space-station-ten-years-of-human-habitation-powered-by-thinkpads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA release Moonbase Alpha video game</title>
		<link>http://www.wirefresh.com/nasa-release-moonbase-alpha-video-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-release-moonbase-alpha-video-game</link>
		<comments>http://www.wirefresh.com/nasa-release-moonbase-alpha-video-game/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:00:22 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=5176</guid>
		<description><![CDATA[NASA has released a trailer for their new 3-D game set on the Moon called,  &#8220;Moonbase Alpha&#8221;. The game invites players to &#8220;step into the role of an exploration team member in a futuristic 3-D lunar settlement.&#8221; In the game, a beastly meteor strike has damaged solar arrays and life support systems, so you have [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/nasa-launches-ace-iphone-game-lunar-electric-rover-simulator/' rel='bookmark' title='NASA launches ace iPhone Game: Lunar Electric Rover Simulator'>NASA launches ace iPhone Game: Lunar Electric Rover Simulator</a></li>
<li><a href='http://www.wirefresh.com/apollo-17-site-photographed-by-lunar-reconnaissance-orbiter/' rel='bookmark' title='Apollo 17 site photographed by Lunar Reconnaissance Orbiter'>Apollo 17 site photographed by Lunar Reconnaissance Orbiter</a></li>
<li><a href='http://www.wirefresh.com/nasa-google-and-youtube-honour-yuri-gagarin-and-the-space-shuttle/' rel='bookmark' title='NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle'>NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/nasa-release-moonbase-alpha-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Nasa&#8217;s Phoenix Mars lander</title>
		<link>http://www.wirefresh.com/goodbye-nasas-phoenix-mars-lander/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goodbye-nasas-phoenix-mars-lander</link>
		<comments>http://www.wirefresh.com/goodbye-nasas-phoenix-mars-lander/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:45:52 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=4627</guid>
		<description><![CDATA[New images from NASA would suggest that the end really is nigh for their Mars Phoenix lander, which appears to have broken apart during the Red Planet&#8217;s fierce winter. The static explorer -  which had been studying Mars&#8217; &#8220;high Arctic&#8221; &#8211; lost contact with Earth in late 2008 and it seems to have come to [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/lunar-lander-rebuilt-on-southwold-pier/' rel='bookmark' title='Lunar Lander rebuilt on Southwold Pier, Suffolk'>Lunar Lander rebuilt on Southwold Pier, Suffolk</a></li>
<li><a href='http://www.wirefresh.com/nasa-launches-ace-iphone-game-lunar-electric-rover-simulator/' rel='bookmark' title='NASA launches ace iPhone Game: Lunar Electric Rover Simulator'>NASA launches ace iPhone Game: Lunar Electric Rover Simulator</a></li>
<li><a href='http://www.wirefresh.com/nasa-invite-you-to-be-a-martian/' rel='bookmark' title='NASA invite you to Be A Martian'>NASA invite you to Be A Martian</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/goodbye-nasas-phoenix-mars-lander/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA releases incredible photos and videos of the Sun.</title>
		<link>http://www.wirefresh.com/nasa-releases-incredible-photos-and-videos-of-the-sun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-releases-incredible-photos-and-videos-of-the-sun</link>
		<comments>http://www.wirefresh.com/nasa-releases-incredible-photos-and-videos-of-the-sun/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:30:39 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=4207</guid>
		<description><![CDATA[NASA has released some truly spectacular photos and videos of the Sun, courtesy of the recently launched Solar Dynamics Observatory. The observatory uses four telescopes looking at the currant bun in different wavelengths to produce some staggering photos and videos, fully living up to the mission&#8217;s goal of exploring “solar activity in unprecedented detail.” The [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/saturn-and-its-moons-awesome-nasa-photos/' rel='bookmark' title='Saturn and its moons: awesome NASA photos'>Saturn and its moons: awesome NASA photos</a></li>
<li><a href='http://www.wirefresh.com/nasa-release-moonbase-alpha-video-game/' rel='bookmark' title='NASA release Moonbase Alpha video game'>NASA release Moonbase Alpha video game</a></li>
<li><a href='http://www.wirefresh.com/nasa-google-and-youtube-honour-yuri-gagarin-and-the-space-shuttle/' rel='bookmark' title='NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle'>NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/nasa-releases-incredible-photos-and-videos-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11 Saturn V Launch &#8211; awesome slo-mo footage</title>
		<link>http://www.wirefresh.com/apollo-11-saturn-v-launch-awesome-slo-mo-footage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apollo-11-saturn-v-launch-awesome-slo-mo-footage</link>
		<comments>http://www.wirefresh.com/apollo-11-saturn-v-launch-awesome-slo-mo-footage/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:36:18 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=4197</guid>
		<description><![CDATA[We love all things NASA, and this superb piece of footage of the Apollo 11 launch shows the immense power of the Saturn V rocket in delicious slow motion. This HD clip was shot by Camera E-8 located at the base of the rocket and is running at an incredible 500 frames per second. Shot [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/apollo-17-site-photographed-by-lunar-reconnaissance-orbiter/' rel='bookmark' title='Apollo 17 site photographed by Lunar Reconnaissance Orbiter'>Apollo 17 site photographed by Lunar Reconnaissance Orbiter</a></li>
<li><a href='http://www.wirefresh.com/saturn-and-its-moons-awesome-nasa-photos/' rel='bookmark' title='Saturn and its moons: awesome NASA photos'>Saturn and its moons: awesome NASA photos</a></li>
<li><a href='http://www.wirefresh.com/live-hd-footage-of-earth-to-be-beamed-down-from-the-iss/' rel='bookmark' title='Live HD footage of Earth to be beamed down from the ISS'>Live HD footage of Earth to be beamed down from the ISS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/apollo-11-saturn-v-launch-awesome-slo-mo-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robonaut 2: the first humanoid robot to go into space</title>
		<link>http://www.wirefresh.com/robonaut-2-the-first-humanoid-robot-to-go-into-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robonaut-2-the-first-humanoid-robot-to-go-into-space</link>
		<comments>http://www.wirefresh.com/robonaut-2-the-first-humanoid-robot-to-go-into-space/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:52:19 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=3986</guid>
		<description><![CDATA[NASA and General Motors have announced that they plan to send the Robonaut 2 humanoid robot (R2 to its friends) to the International Space Station this year, with aim of it eventually assisting astronauts on missions. The Robonaut 2 sports a funky golden noggin, weighs in at 300 pounds and comes with a head, torso [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/international-space-station-ten-years-of-human-habitation-powered-by-thinkpads/' rel='bookmark' title='International Space Station: 10 years of human habitation plus ThinkPads'>International Space Station: 10 years of human habitation plus ThinkPads</a></li>
<li><a href='http://www.wirefresh.com/nasa-astronauts-tweets-are-out-of-this-world/' rel='bookmark' title='NASA astronaut&#8217;s tweets are out of this world'>NASA astronaut&#8217;s tweets are out of this world</a></li>
<li><a href='http://www.wirefresh.com/nasa-google-and-youtube-honour-yuri-gagarin-and-the-space-shuttle/' rel='bookmark' title='NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle'>NASA, Google and YouTube honour Yuri Gagarin and the Space Shuttle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/robonaut-2-the-first-humanoid-robot-to-go-into-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA serves up two stunning pictures of Earth for your desktop</title>
		<link>http://www.wirefresh.com/nasa-serves-up-two-stunning-pictures-of-earth-for-your-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-serves-up-two-stunning-pictures-of-earth-for-your-desktop</link>
		<comments>http://www.wirefresh.com/nasa-serves-up-two-stunning-pictures-of-earth-for-your-desktop/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:45:05 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=3172</guid>
		<description><![CDATA[NASA has just posted up two astonishing high res images of the Earth from space which are simply begging to downloaded and used as your desktop wallpaper. Said to be the most accurate, highest resolution true colour images of planet Earth yet, click on the images below to soak up the full &#8211; and truly [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/saturn-and-its-moons-awesome-nasa-photos/' rel='bookmark' title='Saturn and its moons: awesome NASA photos'>Saturn and its moons: awesome NASA photos</a></li>
<li><a href='http://www.wirefresh.com/nasa-release-moonbase-alpha-video-game/' rel='bookmark' title='NASA release Moonbase Alpha video game'>NASA release Moonbase Alpha video game</a></li>
<li><a href='http://www.wirefresh.com/nasa-invite-you-to-be-a-martian/' rel='bookmark' title='NASA invite you to Be A Martian'>NASA invite you to Be A Martian</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/nasa-serves-up-two-stunning-pictures-of-earth-for-your-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA launches ace iPhone Game: Lunar Electric Rover Simulator</title>
		<link>http://www.wirefresh.com/nasa-launches-ace-iphone-game-lunar-electric-rover-simulator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-launches-ace-iphone-game-lunar-electric-rover-simulator</link>
		<comments>http://www.wirefresh.com/nasa-launches-ace-iphone-game-lunar-electric-rover-simulator/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:18:02 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=3137</guid>
		<description><![CDATA[When we were young, we used to look up at the Moon and imagine we were heroically piloting a lander, ready for some top notch lunar exploration before heading back to the module for lashings of gingerpop and cake. Sadly, the call from the Command Centre never arrived, but at least NASA is giving us [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/nasa-release-moonbase-alpha-video-game/' rel='bookmark' title='NASA release Moonbase Alpha video game'>NASA release Moonbase Alpha video game</a></li>
<li><a href='http://www.wirefresh.com/apollo-17-site-photographed-by-lunar-reconnaissance-orbiter/' rel='bookmark' title='Apollo 17 site photographed by Lunar Reconnaissance Orbiter'>Apollo 17 site photographed by Lunar Reconnaissance Orbiter</a></li>
<li><a href='http://www.wirefresh.com/lunar-lander-rebuilt-on-southwold-pier/' rel='bookmark' title='Lunar Lander rebuilt on Southwold Pier, Suffolk'>Lunar Lander rebuilt on Southwold Pier, Suffolk</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/nasa-launches-ace-iphone-game-lunar-electric-rover-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video tour of the International Space Station in HD</title>
		<link>http://www.wirefresh.com/video-tour-of-the-international-space-station-in-hd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-tour-of-the-international-space-station-in-hd</link>
		<comments>http://www.wirefresh.com/video-tour-of-the-international-space-station-in-hd/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:44:20 +0000</pubDate>
		<dc:creator>Pete Railton</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=2893</guid>
		<description><![CDATA[Quietly doing its thing above our heads since construction began in 1998 is the International Space Station (ISS), an orbiting research facility scheduled for completion by 2011. Scheduled to remain in operation until at least 2015 &#8211; and probably five years after that &#8211; you can now take a tour through the station in High [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/astonishing-nasa-time-lapse-video-from-the-international-space-station/' rel='bookmark' title='Astonishing NASA time lapse video from the International Space Station'>Astonishing NASA time lapse video from the International Space Station</a></li>
<li><a href='http://www.wirefresh.com/international-space-station-ten-years-of-human-habitation-powered-by-thinkpads/' rel='bookmark' title='International Space Station: 10 years of human habitation plus ThinkPads'>International Space Station: 10 years of human habitation plus ThinkPads</a></li>
<li><a href='http://www.wirefresh.com/robonaut-2-the-first-humanoid-robot-to-go-into-space/' rel='bookmark' title='Robonaut 2: the first humanoid robot to go into space'>Robonaut 2: the first humanoid robot to go into space</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/video-tour-of-the-international-space-station-in-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s what I call Tweeting! Astronaut Twitpics are out of this world</title>
		<link>http://www.wirefresh.com/now-thats-what-i-call-tweeting-astronaut-twitpics-are-out-of-this-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-thats-what-i-call-tweeting-astronaut-twitpics-are-out-of-this-world</link>
		<comments>http://www.wirefresh.com/now-thats-what-i-call-tweeting-astronaut-twitpics-are-out-of-this-world/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:21:15 +0000</pubDate>
		<dc:creator>mike s</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=2825</guid>
		<description><![CDATA[It&#8217;s all well and good telling the world you&#8217;re about to pop down the road to get some fags or that your toilet cistern isn&#8217;t working, but when it comes to knocking out interesting Tweets, Flight engineer Soichi Noguchi has got it nailed. No cute pictures of his sleeping puddy tat for this guy: instead [...]
Related posts:<ol>
<li><a href='http://www.wirefresh.com/twitpic-changes-its-terms-gives-itself-permission-to-sell-on-your-images/' rel='bookmark' title='Twitpic changes its terms, gives itself permission to sell on your images'>Twitpic changes its terms, gives itself permission to sell on your images</a></li>
<li><a href='http://www.wirefresh.com/nasa-astronauts-tweets-are-out-of-this-world/' rel='bookmark' title='NASA astronaut&#8217;s tweets are out of this world'>NASA astronaut&#8217;s tweets are out of this world</a></li>
<li><a href='http://www.wirefresh.com/vingo-2-0-iphone-app-for-sexy-voice-to-text-tweeting/' rel='bookmark' title='Vingo 2.0 iPhone app for &#8216;sexy&#8217; voice-to-text Tweeting'>Vingo 2.0 iPhone app for &#8216;sexy&#8217; voice-to-text Tweeting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.wirefresh.com/now-thats-what-i-call-tweeting-astronaut-twitpics-are-out-of-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA astronaut&#8217;s tweets are out of this world</title>
		<link>http://www.wirefresh.com/nasa-astronauts-tweets-are-out-of-this-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-astronauts-tweets-are-out-of-this-world</link>
		<comments>http://www.wirefresh.com/nasa-astronauts-tweets-are-out-of-this-world/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:33:34 +0000</pubDate>
		<dc:creator>Tony Fletcher</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wirefresh.com/?p=2575</guid>
		<description><![CDATA[Astronauts aboard the International Space Station are now able to access what&#8217;s been described as the &#8216;ultimate wireless connection,&#8217; and took not time in swiftly despatching the world&#8217;s first &#8216;Space Tweet.&#8217; A software upgrade means that astronauts can enjoy personal access to the Internet and the World Wide Web from the space station instead of [...]
Related posts:<ol>
